1957 GACA North/South Game
Aug. 15, 1957
Site: Grant Field
Score: North 0, South 0 (tie)
Personnel
Coaches
North
Head coach
Assistants
- Lester Williams, Cedartown
- Bill Keller, Cedartown
South
Head coach
Assistants
- Jack Hitson, Cairo
- Spencer "Onion" Davis, Bainbridge
North
| Player | Postion | School |
|---|---|---|
| Jim Boardman | End | Northside |
| Earl Bramblett | Back | Rockmart |
| Snooks Saye | Back | Morgan Co. |
| Wes McLendon | Center | Rockmart |
| Bobby Bailey | End | Griffin |
| Tommy Paris | Back | Gainesville |
| Oscar Camp | Back | Dalton |
| Louie Sulcer | Back | N. Fulton |
| Jimmy Morrow | Back | Carrollton |
| Phil Ashe | Tackle | Stone Mt. |
| Cecil Smith | Guard | Elberton |
| Norm Hammonds | Tackle | Rockdale Co. |
| Jack Logan | Back | Elijay |
| Neel Patrick | End | Druid Hills |
| Ed Nutting | Tackle | Northside |
| Brent Filson | Tackle | Northside |
| Francis Tarkenton | Back | Athens |
| Marvin Tibbetts | Back | West Fulton |
| Floyd Cadenhead | Back | Brown |
| Larry Jolluck | Back | Marist |
| Hugh Green | Center | Rome |
| Mike Knighton | End | Cedartown |
| Tommy Najour | Guard | Druid Hills |
| Robert Sharp | Back | Northside |
| Frank Albert | Guard | |
| Don Edge | Guard | Cedartown |
| R.L. Lamb | Guard | Murphy |
| Bob Farmer | Back | Elberton |
| Tom Smith | End | Grady |
| John Bell | Center | Murphy |
| Louis Harrison | Tackle | Roosevelt |
South
| Player | Postion | School |
|---|---|---|
| Robert Hulsey | Guard | Metter |
| Elton Thompson | Guard | Thomasville |
| Willie McGaughey | Center | Lanier |
| Tommy Tharp | Back | Lanier |
| Albert Howard | Center | Jesup |
| Bobby Walden | Back | Cairo |
| Charlie Rose | Back | Jesup |
| Eddie Mote | Back | Albany |
| Randall Moody | Back | Tifton |
| Vernon Prather | Back | Boys Catholic |
| David Parrish | End | Statesboro |
| Bill Force | Back | Richmond Aca |
| Tommy Ashe | Guard | Richmond Acad |
| Joe Olliff | Tackle | Statesboro |
| Jimmy Wood | Back | RE Lee |
| Danny Royal | Tackle | Mitchell Co. |
| Ronnie Hinson | End | Waycross |
| Ken Rice | Tackle | Bainbridge |
| Tyson Leonard | Back | Swainsboro |
| Bill Curtis | Back | RE Lee |
| John Reckleng | Guard | Benedictine |
| Ben Smith | Back | Valdosta |
| Glenn Collins | Center | Thomasville |
| Joel White | End | LaGrange |
| Robert Johnson | Back | Valdosta |
| Coley Cassedy | Back | Statesboro |
| Johnny Jones | Guard | Valdosta |
| Jimmy Smalley | End | Richmond Academy |
| Pat Dye | Guard | Richmond Academy |
| Morgan Fowler | Tackle | Glynn Academy |
| Billy Phillips | End | Commercial |
| Roger Dansby | Center | Jordan |
| Gene Boone | Tackle | Valdosta |
Game summary
Charlie Roberts called this “the most gripping and exciting scoreless tie ever played.” The rosters were full of future college and pro stars. Cairo’s Bobby Walden broke a 53-yard run to the North four midway through the fourth. Snooks Saye made the game-saving tackle. Valdosta’s Ben Smith ran two yard on first down. An off-sides penalty gave the South a second and goal situation from the one. The North’s twin 230-lb tackles Phil Ashe and Ed Nutting stuffed the next two runs in the middle. Albany’s Eddie Mote got the call on fourth down and tried a sweep. Grady’s Tom Smith sacked him for a one-yard loss. Walden’s punts kept the North in a hole all night.