1981 GACA North/South Game
July 30, 1981
Site: DeKalb Memorial Stadium
Score: North 34, South 17
Personnel
Coaches
North
Head Coach
Assistants
South
Head Coach
Assistants
- William "Bill" Saunders, Savannah Country Day
- John "Buck" Cravey, Vidalia
- Joseph Turner, Tompkins
- Bill Reese, Thomson
North
| Player | School |
|---|---|
| Dwight Blalock | Marietta |
| Knox Culpepper | Lovett |
| John Dewberry | Milton |
| Tommy Garner | Crestwood |
| Rory Graves | Columbia |
| Mickey Guinyard | Westwood |
| Carlyle Hewatt | South Gwinnett |
| Tony Hiles | Duluth |
| Robert Hill | Central Gwinnett |
| Andra Holmes | Griffin |
| Eulas Jones | Bass |
| Robet Lavette | Cartersville |
| Bill Mayo | Dalton |
| John McIntosh | Dalton |
| Darryl Ogletree | Greenville |
| Mike Phillips | Therrell |
| Kelly Quinn | Stone Mountain |
| Todd Roper | South Gwinnett |
| Jerome Rossetti | Woodward Academy |
| Owen Stephens | Therrell |
| Frank Sullivan | Marist |
| Chip Tardy | Clarke Central |
| Steve Taylor | West Rome |
| Jon Tedder | Tucker |
| Ken Volkmer | College Park |
| Chris Wade | Oconee |
| Chet Williams | Douglas County |
South
| Player | School |
|---|---|
| Greg Amick | Savannah |
| Jim Bone | Hardaway |
| Melvin Dean | Crisp County |
| Jimmy Edmondson | NE Macon |
| Gary Ellerson | Monroe Albany |
| Harold Hallman | SW Macon |
| Ken Hobby | Tift County |
| Boddy Hodge | Vidalia |
| Jessie Jenkins | Warner Robins |
| Cedric Jones | Lowndes |
| Dante Jones | Valdosta |
| Walter Kendrick | Warren County |
| Quinton Lewis | Bradwell Institute |
| Jerry May | Washington County |
| Don Newham | Lowndes |
| Ricky Phillips | Crisp County |
| Vance Pike | Warner Robins |
| Terry Rainge | Early County |
| Hugh Rhodes | Evans |
| Harry South | Benedictine |
| Mike Sutton | Wilcox County |
| Henry Taylor | Baldwin |
| Robert Taylor | Early County |
| Ben Thomas | Turner County |
| Alvin Toles | Mary Persons |
| Stan Turner | Butler |
| Terry Ward | Evans |
| Toby Washington | Mary Persons |
| Leonard Wright | Lee County |
| Ricky Holt | Tift County |
Game summary
Central Gwinnett quarterback Robert Hill completed 10 of 17 passes for 279 yards and four touchdowns to lead the North to the runaway victory. Cartersville’s Robert Lavette scored twice. Hill took the Yanks 83 yards on just five plays to open the game, connecting with Marist’s Frank Sullivan from 59 yards for the score. After a quick interception, Hill struck again on a 35-yard toss to Vic Beasley. The South mounted a rally to tie the game at 14 all in the second. Quinton Lewis threw 41 yards to Gary Ellerson and to Alvin Toles from 3. Hill found Oconee’s Chris Wade from 38 yards just before the half for a 21-14 North lead. Lavette added touchdowns in the third and fourth to make the final 34-17. Hill was chosen the Offensive MVP and Jon Tedder of Tucker received the Defensive MVP award.