All states are now consolidated on the HSFHA!
The transition from the GHSFHA to the
High School Football Historians Association (HSFHA)
is essentially complete. All nine states and all major features are now available on the new platform.
This site will remain available for the time being, but will eventually redirect to the new site.
Editing has been disabled — please
create an account on the HSFHA site
if you haven't done so already.
Information for "Tennessee state football records"
Basic information
| Display title | Tennessee state football records |
| Default sort key | Tennessee state football records |
| Page length (in bytes) | 9,126 |
| Page ID | 11714 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 0 |
| Counted as a content page | Yes |
| Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
Page protection
| Edit | Allow all users (infinite) |
| Move | Allow all users (infinite) |
Edit history
| Page creator | Cbelcher13 (talk | contribs) |
| Date of page creation | 00:07, 7 February 2022 |
| Latest editor | Cbelcher13 (talk | contribs) |
| Date of latest edit | 00:07, 7 February 2022 |
| Total number of edits | 1 |
| Total number of distinct authors | 2 |
| Recent number of edits (within past 90 days) | 0 |
| Recent number of distinct authors | 0 |
Page properties
| Magic word (1) |
|
| Transcluded templates (2) | Templates used on this page: |