All states are now consolidated on the HSFHA!
The transition from the GHSFHA to the
High School Football Historians Association (HSFHA)
is essentially complete. All nine states and all major features are now available on the new platform.
This site will remain available for the time being, but will eventually redirect to the new site.
Editing has been disabled — please
create an account on the HSFHA site
if you haven't done so already.
Information for "Georgia state football records"
Basic information
| Display title | Georgia state football records |
| Default sort key | Georgia state football records |
| Page length (in bytes) | 99,241 |
| Page ID | 41 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 0 |
| Counted as a content page | Yes |
| Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
Page protection
| Edit | Allow all users (infinite) |
| Move | Allow all users (infinite) |
Edit history
| Page creator | Loren Maxwell (talk | contribs) |
| Date of page creation | 11:51, 19 January 2026 |
| Latest editor | Carlislefunk (talk | contribs) |
| Date of latest edit | 12:49, 5 May 2026 |
| Total number of edits | 3 |
| Total number of distinct authors | 57 |
| Recent number of edits (within past 90 days) | 2 |
| Recent number of distinct authors | 1 |
Page properties
| Magic word (1) |
|
| Transcluded templates (2) | Templates used on this page: |